Appearance
Carousel
The Carousel component is an interactive AR container for displaying a sequence of images in 3D space. It allows users to navigate between slides using arrows or fully customizable navigation buttons.
Examples
Basic Carousel
The first example demonstrates the simplest setup of the carousel. The component uses default width, height, and navigation arrows.
Customized Sizing
The second example demonstrates how to control the physical size of the carousel in the AR scene. By modifying the width and height properties, you can scale the component to better fit your layout.
Customized Buttons
This example shows how to replace the default arrow navigation with fully customizable buttons. By enabling custombuttons the carousel uses the configuration provided in the previous and next properties.
Props
| Property | Type | Default | Description |
|---|---|---|---|
| visible | boolean | true | Determines whether the carousel is visible in the scene. |
| position | number[] | 0 0 0 | Defines the 3D position of the carousel in the format [x, y, z]. |
| width | number | 1 | Defines the horizontal size of the carousel in meters within the 3D scene. This value determines how wide each slide appears in real-world scale. |
| height | number | 1 | Defines the vertical size of the carousel in meters within the 3D scene. This controls how tall each slide appears. Adjust this value to maintain proper image proportions or to match surrounding AR components. |
| opacity | number | 1 | Specifies the opacity of the component. |
| images | array | [] | Specifies the list of images displayed in the carousel. Accepts external URLs or local asset references (e.g., #asset-id). |
| arrows | boolean | true | Controls whether navigation arrows are displayed. |
| custombuttons | boolean | false | Enables or disables custom-styled navigation buttons. When set to true, the carousel uses the button configuration defined in the previous and next properties instead of default arrows. |
| previous | object ({"label": "Previous", "color": "white"}) | Customizes the “Previous” navigation button, including its text label and color. | |
| next | object ({"label": "Next", "color": "black"}) | Customizes the “Next” navigation button, including its text label and color. |
